Scenario Results (including rows of test data) | Automated | |
---|---|---|
Passing | 46 | 100% |
Pending | 0 | |
Ignored | 0 | |
Skipped | 0 | |
Unsuccessful | ||
Failed | 0 | |
Broken | 0 | |
Compromised | 0 | |
Total | 46 |
Execution Time | Clock Time | Fastest Test | Slowest Test | Average Execution Time |
---|---|---|---|---|
3m 46s | 4m 2s | 226ms | 1m 14s | 14s |
Feature | ID | Automated Tests | Manual Tests | Results | Coverage | ||
---|---|---|---|---|---|---|---|
Earning Points | 46 | 0 |
|
feature | Scenario | Steps | Start Time | Duration | Result |
---|---|---|---|---|---|
Earning Points | Tracy goes from Standard to Bronze after she makes several trips | 4 | 12:00:48 | 1m 15s | |
Earning Points |
|
3 | 12:02:03 | 6s 482ms | |
Earning Points | (5 examples) The region for <City> should be <Region> | 2 | 12:02:09 | 1s 374ms | |
Earning Points | Stan books a single economy flight from London to Sydney | 3 | 12:02:11 | 11s 351ms | |
Earning Points | Stan books a return economy flight from London to Sydney | 3 | 12:02:22 | 11s 742ms | |
Earning Points |
|
3 | 12:02:34 | 4s 147ms | |
Earning Points | (4 examples) Travellers with <Status> level should earn <Bonus> bonus points | 3 | 12:02:38 | 4s 154ms | |
Earning Points |
|
3 | 12:02:42 | 3s 052ms | |
Earning Points | Tracy goes from Standard to Bronze after she makes several trips | 4 | 12:03:02 | 58s 644ms | |
Earning Points |
|
3 | 12:04:02 | 6s 753ms | |
Earning Points | (5 examples) The region for <City> should be <Region> | 2 | 12:04:09 | 1s 535ms | |
Earning Points | Stan books a single economy flight from London to Sydney | 3 | 12:04:10 | 17s 035ms | |
Earning Points | Stan books a return economy flight from London to Sydney | 3 | 12:04:28 | 13s 790ms | |
Earning Points |
|
3 | 12:04:42 | 4s 331ms | |
Earning Points | (4 examples) Travellers with <Status> level should earn <Bonus> bonus points | 3 | 12:04:47 | 4s 342ms | |
Earning Points |
|
3 | 12:04:51 | 3s 497ms |